Celebrate the fall season at these pumpkin patches and farms in the Winston-Salem area! We encourage you to check with each location for the most up-to-date information, as availability can change due to weather.
Updated October 2025
Alpha and Omega
ADDRESS | 1129 Cheek Rd, Hamptonville (~ 35 minutes away)
OPENING | Already open
- Attractions | Corn maze, bounce pillows, cannon blaster, hayrides, pony rides, pig races, and more
- Hours | Select days from September to November
- Cost | General admission is $14 plus fees

Apple Family Farm
ADDRESS | 1765 NC Highway 66 S, Kernersville (~ 20 minutes)
OPENING | Already open
- Attractions | Hayrides, pumpkin patch, kid activities, sunflowers, and pumpkin painting/carving on Fridays & Saturdays in October beginning October 10
- Hours | Mon-Thurs, 9 AM – 5 PM; Fri & Sat, 9 AM – 9 PM; Sun, 1-5 PM
- Cost | No admission fee
Armstrong Artisan Farm
ADDRESS | 1499 Brook Cove Rd, Walnut Cove (~ 30 minutes)
OPENING | Already open
- Attractions | Corn maze, pumpkin patch, hayride, apple cannon, bounce houses, and more
- Hours | Fri & Sat from 10 AM – 7 PM
- Cost | General admission is $13 plus fees
BONUS | Go on nighttime hayrides and try navigating their corn maze in the dark. Plus, see the farm from the sky on a hot air balloon ride!
Fryes Creek Family Farm
ADDRESS | 9970 N NC Highway 150, Clemmons (~ 20 minutes)
OPENING | Already open
- Attractions | Pumpkin patch, hayrides, corn maze, apple cannon, and kid activities
- Hours | Fri, 10 AM – 9 PM; Sat, 10 AM – 9 PM; Sun, 10 AM – Dusk
- Cost | No admission fee
Hawks Pumpkin Patch
ADDRESS | 2558 West Clemmonsville Rd, Winston-Salem (~ 15 minutes)
OPENING | Already open
- Attractions | Pumpkin patch
- Hours | Mon-Sun, 9 AM – 7 PM
- Cost | No admission fee

The Farm
ADDRESS | 769 Bray Ford Rd, Dobson (~ 45 minutes)
OPENING | Already open
- Attractions | Corn maze, pumpkin patch, gem mining, bounce houses, apple cannon, and more
- Hours | Varies depending on month
- Cost | General admission is $15
BONUS | All kids ages 12 and under receive a free pumpkin with paid admission. New this year: Mini excavator zone, a low ropes course, and a build-your-own-stuffed-animal workshop!
Kernersville Pumpkins and Christmas Trees
ADDRESS | 843 Old Winston Rd, Kernersville (~ 15 minutes)
OPENING | Already open
- Attractions | Pumpkins, corn pit, and photo spot
- Hours | TBA
Kersey Valley
ADDRESS | 1615 Kersey Valley Rd, Archdale (~ 30 minutes)
OPENING | Already open
- Attractions | Corn maze, pumpkin patch, train, trampolines, pumpkins, and Spooky Wood
- Hours | Sat, 11 AM – 6 PM; Sun, 1-6 PM
- Cost | Parking is $10 and general admission is $25
Koren Farms
ADDRESS | 1347 Hwy 64 E, Mocksville (~ 30 minutes)
OPENING | Monday, October 6
- Attractions | Pumpkin patch, hayrides, and alpacas
- Hours | Mon-Thurs, 1-6:30 PM; Fri-Sun, various times
- Cost | No admission fee
Maple Springs United Methodist Church
ADDRESS | 2569 Reynolda Rd, Winston-Salem (~ 10 minutes)
OPENING | Sunday, October 5
- Attractions | Pumpkin patch
- Hours | Mon-Fri, 3-7 PM; Sat, 11 AM – 7 PM; Sun, 12-7 PM
- Cost | No admission fee
McLaurin Farms
ADDRESS | 5601 N Church St, Greensboro (~ 40 minutes)
OPENING | Already open
- Attractions | Pumpkin patch, inflatable corn maze, playground and kids activities
- Hours | Sat & Sun, 10 AM – 3 PM
- Cost | General admission is $12 plus fees
Millstone Creek Orchards
ADDRESS | 506 Parks Crossroads Church Rd, Ramseur (~ 1 hour away)
OPENING | Already open
- Attractions | Pumpkins, hayrides, sunflowers, catch & release fishing, and baby Highland cows
- Hours | Sat, 10 AM – 3 PM; Sun, 1-3:30 PM
- Cost | Admission is $18.95
Red Hound Farms
ADDRESS | 3239 Frye Bridge Rd, Clemmons (~ 20 minutes)
OPENING | Not opening for Fall 2025
Robertson Family Farm
ADDRESS | 390 Mountain View Road, King (~ 25 minutes)
OPENING | Already open
- Attractions | Pumpkin patch
- Hours | Mon-Fri, 10 AM – 6 PM; Sat, 10 AM – 4 PM
- Cost | No admission fee
Smith Hollow Farm
ADDRESS | 5920 Smith Hollow Rd, Kernersville (~ 20 minutes)
OPENING | Already open
- Attractions | Horse rides, corn maze, pumpkin patch, animals, apple cannon, and more
- Hours | Sat & Sun, 11 AM – 6 PM
- Cost | General admission is $17 with card, $15 with cash
Tanglewood Park
ADDRESS | 4061 Clemmons Rd, Clemmons (~ 15 minutes)
OPENING | Already open
- Attractions | Pumpkin patch hayride (reservations required)
- Hours | Sat & Sun, 9 AM – 4 PM
- Cost | $11 per person
Whitaker Farms
ADDRESS | 2991 Providence Church Rd, Climax (~ 45 minutes)
OPENING | Already open
- Attractions | Pumpkins, bakery, and Garden Center
- Hours | Mon-Fri, 9 AM – 6 PM; Sat, 9 AM – 5 PM
- Cost | No admission fee
Zane’s Clodbuster Farms
ADDRESS | 5500 Leonard Farms Rd, Kernersville (~ 15 minutes away)
OPENING | Already open
- Attractions | Corn maze, hayride, pumpkin patch, animals, bonfires, flashlight maze, and more
- Hours | Mon-Thurs, 3-7 PM; Fri, 3-10 PM; Sat, 10 AM – 10 PM; Sun, 1-6 PM
- Cost | No admission fee
Looking for more fall adventures? Check out our apple picking guide!



























